| Datum | Titel | Distanz | km | Pace | Bild | Link |
| September | ||||||
|---|---|---|---|---|---|---|
| 28.09.2017 | Abendlauf | 6.63km | 00:41:09 | 06:12 | Strava | |
| 25.09.2017 | Lauf am Nachmittag | 6.14km | 00:38:17 | 06:14 | Strava | |
| 18.09.2017 | Lauf am Nachmittag | 5.14km | 00:30:20 | 05:54 | Strava | |
| 11.09.2017 | Lauf am Nachmittag | 3.89km | 00:32:57 | 08:28 | Strava | |
| 10.09.2017 | Went to look for something I lost at the beach. Didn't find it, but had a great run! | 7.39km | 00:46:16 | 06:15 | Strava | |
| August | ||||||
| 30.08.2017 | Running in the forest again! | 3.84km | 00:35:50 | 09:19 | Strava | |
| 23.08.2017 | Forest runs are the best runs | 4.13km | 00:35:38 | 08:37 | Strava | |
| 21.08.2017 | When you go down, when you go down now... | 4.86km | 00:32:24 | 06:40 | Strava | |
| 17.08.2017 | Right round, baby, right round... | 4.1km | 00:28:05 | 06:50 | Strava | |
| 06.08.2017 | I didn't believe I could do it, but I ran 10k under 1h | 10.12km | 00:59:23 | 05:52 | |
Strava |
| 03.08.2017 | The "distance" gauge on my GPS watch can be such a little bitch sometimes | 15.08km | 01:40:01 | 06:37 | Strava | |
| Juli | ||||||
| 29.07.2017 | Running with friends is more fun! | 4.69km | 00:32:58 | 07:02 | Strava | |
| 27.07.2017 | Saw a girl in a string bikini doing rollerskate tricks for an Instagram vid. 10/10. | 5.12km | 00:29:40 | 05:47 | Strava | |
| 22.07.2017 | Haha, sun! I conquered you with your oldest enemy, Proper Hydration! | 13.35km | 01:28:31 | 06:37 | |
Strava |
| 19.07.2017 | ...and the pity run after the walk of shame | 1.25km | 00:10:39 | 08:32 | Strava | |
| 19.07.2017 | IT'S TOO DAMN HOT. Had to abort | 5.69km | 00:36:39 | 06:26 | Strava | 14.07.2017 | Cologne Zoo Run! Kölner Zoolauf! | 10.26km | 01:05:40 | 06:24 | |
Strava |
| 05.07.2017 | Abendlauf | 5.13km | 00:29:59 | 05:50 | Strava | |
| 02.07.2017 | Mittagslauf | 11.1km | 01:14:30 | 06:42 | Strava | |
| Juni | ||||||
| 28.06.2017 | NOTE TO SELF: ALWAYS pee before you go on a run | 5.1km | 00:30:14 | 05:55 | Strava | |
| 24.06.2017 | Lauf am Morgen | 9.99km | 01:04:40 | 06:28 | Strava | |
| 21.06.2017 | Short run to test the new watch | 2.52km | 00:15:51 | 06:17 | Strava | |
| 19.06.2017 | 5k under 30min for the first time! YES! | 5.01km | 00:29:14 | 05:49 | Strava | |
| 16.06.2017 | Birthday run! ???? | 5.11km | 00:31:43 | 06:12 | Strava | |
| 12.06.2017 | Lauf am Nachmittag | 5.02km | 00:34:09 | 06:47 | Strava | |
| Mai | ||||||
| 26.05.2017 | Lauf am Nachmittag | 5.58km | 00:36:33 | 06:32 | Strava | |
| 24.05.2017 | Bis zur Mülheimer Brücke und zurück! | 7.45km | 00:43:45 | 05:52 | Strava | |
| 20.05.2017 | Rund um die Glörtalsperre | 4.51km | 00:30:11 | 06:41 | Strava | |
| 10.05.2017 | Lauf am Abend | 4.94km | 00:31:21 | 06:20 | Strava | |
| 06.05.2017 | Lauf am Mittag | 8.28km | 00:54:45 | 06:36 | Strava | |
| April | ||||||
| 24.04.2017 | Lauf am Abend | 3.28km | 00:25:04 | 07:38 | Strava | |
| 18.04.2017 | Lauf am Nachmittag | 5.7km | 00:43:55 | 07:42 | |
Strava |
| 09.04.2017 | Lauf am Morgen | 4.86km | 00:34:00 | 06:59 | Strava | |
| 03.04.2017 | Lauf mit Schafen | 5.19km | 00:47:55 | 09:14 | |
Strava |
| M�rz | ||||||
| 29.03.2017 | Lauf am Abend | 2.97km | 00:29:28 | 09:55 | Strava | |